User roles and permissions
Overview
At Potloc, we recognize the importance of controlling access to ensure data integrity and security. That’s why we implement a structured set of user roles, each designed to facilitate different levels of access. Here are the three levels of access we grant to our users:
- Creator: They can explore the data, export it and apply changes across the Platform. These users have access to all functions and controls of the platform.
- Contributor: This access level allows users to explore and export data but restricts them from making any permanent changes. Contributors can analyze data effectively, albeit with limited capabilities.
- Viewer: As the most restricted access level, Viewers can only view the survey content without the ability to alter any charts or datasets.
Access Overview
Navigation item |
Action |
Creator |
Contributor |
Viewer |
Platform |
Customize branding | • | ||
| Request a quote | • | • | • | |
Survey |
Create new survey | • | ||
| Export a survey | • | |||
| Add comments | • | • | ||
| Mark items as ‘pending’ or ‘approved’ | • | |||
| Search, filter, compare versions | • | • | • | |
Sample |
View Fieldwork Progress tab | • | • | • |
| View Profile tab | • | • | • | |
| Export raw sample data | • | • | • | |
| Add a block to the profile tab | • | |||
| Reorder the profile tab | • | |||
|
View Data Cleaning report | • | • | • |
Results |
View Results page | • | • | • |
| View the Crosstabs tab | • | |||
| Export Crosstabs in Excel | • | |||
| View the AI Assistant | • | • | • | |
| View the Detailed Results tab | • | • | • | |
| Ask question to the AI Assistant | • | • | • | |
| Edit chart title | • | • | ||
| Can export all questions at once | • | • | • | |
| Use chart filters (If available) | • | • | • | |
| Use global filters (If available) | • | • | ||
| Create and manage variables in global filters | • | |||
| Create and modify results blocks (section, chart, maps, image) | • | |||
| Save changes made while ‘editing’ a chart (display, cross, double-cross, filter) | • | |||
| Add questions, section, images, maps to the question list | • | |||
| Pin a chart to a report | • | |||
| Export a chart (CSV, Excel, PDG, PNG) | • | • | • | |
| Use Double-crossing & Breakdown (if available) | • | • | • | |
| Add analysis note to a chart | • | |||
Reports |
View Reports page | • | • | • |
| Create a new report | • | |||
| Edit, reorder and existing report | • | |||
| Share an existing report (public link, password protect) | • | • | ||
| Export reports | • | • | • | |
| Publish/ Unpublish a reports | • | |||
| Duplicate a report | • | |||
Members |
View Members page | • | • | |
| View members list | • | • | ||
| Invite members | • | • | ||
| Modify members’ permissions | • |